ราคาอ้างอิง
Rates
Rates are indicative only. Final offers depend on type, grade, condition, volume, weight and market conditions on the appraisal date.
| รายการ | หน่วย | ราคาอ้างอิง | หมายเหตุ | |
|---|---|---|---|---|
| Stripped copper | กก. | 270–340 บาท | Grade and cleanliness apply | ส่งรูป |
| Copper cable | กก. | 55–180 บาท | Depends on copper content | ส่งรูป |
| Brass | กก. | 145–205 บาท | Grade and contamination apply | ส่งรูป |
| Aluminum | กก. | 45–80 บาท | Profiles, sheet and cans vary | ส่งรูป |
| Stainless steel | กก. | 25–65 บาท | Depends on grade such as 304/316 | ส่งรูป |
| Steel scrap | กก. | 7–12 บาท | Varies by type and thickness | ส่งรูป |
| Cardboard | กก. | 2–6 บาท | Dry, sorted material preferred | ส่งรูป |
| Clear PET | กก. | 7–16 บาท | Color and contamination apply | ส่งรูป |
| Used car batteries | กก. | 18–38 บาท | Type and condition apply | ส่งรูป |
| Used air conditioners | เครื่อง | 500–2,500 บาท | Depends on BTU, model and completeness | ส่งรูป |
ของจริงอาจต่างจากราคาอ้างอิง
Rates are indicative only. Final offers depend on type, grade, condition, volume, weight and market conditions on the appraisal date.
ส่งรูปเพื่อประเมิน